| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2014/15 | 3 | Second League Division A - Gold Group | 7 | 30 | 15 | 5 | 10 | 42:31 | +11 | 50 | |
| 2010 | 1 | Russian Premier League | 10 | 30 | 8 | 10 | 12 | 27:38 | -11 | 34 | |
| 2009 | 1 | Russian Premier League | 7 | 30 | 13 | 6 | 11 | 38:41 | -3 | 45 | |
| 2008 | 1 | Russian Premier League | 11 | 30 | 7 | 12 | 11 | 26:30 | -4 | 33 | |
| 2007 | 1 | Russian Premier League | 5 | 30 | 11 | 12 | 7 | 34:28 | +6 | 45 | |
| 2006 | 1 | Russian Premier League | 11 | 30 | 7 | 16 | 7 | 29:24 | +5 | 37 | |
| 2005 | 1 | Russian Premier League | 11 | 30 | 8 | 9 | 13 | 23:25 | -2 | 33 | |
| 2004 | 1 | Russian Premier League | 7 | 30 | 10 | 11 | 9 | 37:30 | +7 | 41 | |
| 2003 | 1 | Russian Premier League | 7 | 30 | 12 | 9 | 9 | 40:37 | +3 | 45 | |
| 2002 | 1 | Russian Premier League | 6 | 30 | 13 | 8 | 9 | 41:37 | +4 | 47 | |
| 2001 | 1 | Russian Premier League | 6 | 30 | 13 | 8 | 9 | 45:22 | +23 | 47 | |
| 2000 | 1 | Russian Premier League | 9 | 30 | 10 | 10 | 10 | 26:29 | -3 | 40 | |
| 1999 | 1 | Russian Premier League | 10 | 30 | 8 | 10 | 12 | 30:38 | -8 | 34 |
