| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2015 | 2 | Esiliiga | 10 | 36 | 10 | 7 | 19 | 48:95 | -47 | 37 | |
| 2014 | 2 | Esiliiga | 6 | 36 | 14 | 5 | 17 | 69:81 | -12 | 47 | |
| 2013 | 1 | Premium Liiga | 10 | 36 | 2 | 5 | 29 | 22:87 | -65 | 11 | |
| 2012 | 1 | Premium Liiga | 8 | 36 | 5 | 11 | 20 | 31:80 | -49 | 26 | |
| 2011 | 1 | Premium Liiga | 9 | 36 | 7 | 5 | 24 | 28:68 | -40 | 26 | |
| 2010 | 1 | Premium Liiga | 9 | 36 | 7 | 3 | 26 | 32:93 | -61 | 24 | |
| 2009 | 1 | Premium Liiga | 8 | 36 | 7 | 3 | 26 | 21:99 | -78 | 24 | |
| 2007 | 1 | Premium Liiga | 9 | 36 | 5 | 3 | 28 | 25:94 | -69 | 18 |
