| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 1 | Premium Liiga | 6 | 36 | 14 | 7 | 15 | 50:46 | +4 | 49 |
| 2014 | 1 | Premium Liiga | 8 | 36 | 6 | 10 | 20 | 37:79 | -42 | 28 |
| 2013 | 1 | Premium Liiga | 7 | 36 | 11 | 3 | 22 | 39:55 | -16 | 36 |
| 2012 | 1 | Premium Liiga | 4 | 36 | 16 | 7 | 13 | 52:44 | +8 | 55 |
| 2011 | 1 | Premium Liiga | 3 | 36 | 22 | 7 | 7 | 107:29 | +78 | 73 |
| 2010 | 1 | Premium Liiga | 3 | 36 | 23 | 7 | 6 | 67:31 | +36 | 76 |
| 2009 | 1 | Premium Liiga | 3 | 36 | 23 | 7 | 6 | 82:29 | +53 | 76 |
| 2008 | 1 | Premium Liiga | 3 | 36 | 16 | 8 | 12 | 62:54 | +8 | 56 |
| 2007 | 1 | Premium Liiga | 4 | 36 | 25 | 3 | 8 | 89:28 | +61 | 78 |
| 2006 | 1 | Premium Liiga | 2 | 36 | 25 | 8 | 3 | 106:36 | +70 | 83 |
