| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 1 | Premium Liiga | 10 | 36 | 6 | 4 | 26 | 35:75 | -40 | 22 |
| 2014 | 2 | Esiliiga | 5 | 36 | 14 | 9 | 13 | 53:51 | +2 | 51 |
| 2013 | 2 | Esiliiga | 8 | 36 | 12 | 10 | 14 | 46:57 | -11 | 46 |
| 2010 | 1 | Premium Liiga | 7 | 36 | 8 | 5 | 23 | 33:62 | -29 | 29 |
| 2009 | 1 | Premium Liiga | 6 | 36 | 15 | 6 | 15 | 55:49 | +6 | 51 |
| 2008 | 1 | Premium Liiga | 6 | 36 | 9 | 4 | 23 | 31:74 | -43 | 31 |
| 2007 | 1 | Premium Liiga | 7 | 36 | 11 | 4 | 21 | 33:80 | -47 | 37 |
| 2006 | 1 | Premium Liiga | 9 | 36 | 5 | 5 | 26 | 29:74 | -45 | 20 |
