| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 2 | Cymru North | 2 | 30 | 24 | 3 | 3 | 93:22 | +71 | 75 | ||
| 2014/15 | 1 | Welsh Premier League | 3 | 32 | 18 | 4 | 10 | 62:34 | +28 | 58 | ||
| 2013/14 | 1 | Welsh Premier League | 2 | 32 | 17 | 9 | 6 | 56:34 | +22 | 60 | ||
| 2012/13 | 1 | Welsh Premier League | 2 | 32 | 17 | 3 | 12 | 76:42 | +34 | 54 | ||
| 2011/12 | 1 | Welsh Premier League | 7 | 32 | 10 | 9 | 13 | 48:50 | -2 | 39 | ||
| 2010/11 | 1 | Welsh Premier League | 8 | 32 | 11 | 8 | 13 | 53:52 | +1 | 41 | ||
| 2009/10 | 1 | Welsh Premier League | 7 | 34 | 12 | 13 | 9 | 49:37 | +12 | 49 | ||
| 2008/09 | 1 | Welsh Premier League | 12 | 34 | 12 | 3 | 19 | 47:57 | -10 | 39 | ||
| 2007/08 | 1 | Welsh Premier League | 11 | 34 | 11 | 9 | 14 | 36:44 | -8 | 42 | ||
| 2006/07 | 1 | Welsh Premier League | 12 | 32 | 7 | 8 | 17 | 40:67 | -27 | 29 | ||
| 2005/06 | 1 | Welsh Premier League | 15 | 34 | 8 | 8 | 18 | 35:60 | -25 | 32 |
