| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 2 | Cymru South | 5 | 30 | 11 | 12 | 7 | 45:38 | +7 | 45 | ||
| 2014/15 | 1 | Welsh Premier League | 9 | 32 | 12 | 6 | 14 | 48:57 | -9 | 42 | ||
| 2013/14 | 1 | Welsh Premier League | 3 | 32 | 14 | 6 | 12 | 54:51 | +3 | 48 | ![]() | |
| 2012/13 | 1 | Welsh Premier League | 6 | 32 | 10 | 7 | 15 | 36:50 | -14 | 37 | ![]() | |
| 2011/12 | 1 | Welsh Premier League | 11 | 32 | 10 | 2 | 20 | 33:67 | -34 | 32 | ||
| 2010/11 | 1 | Welsh Premier League | 10 | 32 | 10 | 5 | 17 | 39:64 | -25 | 35 | ||
| 2009/10 | 1 | Welsh Premier League | 10 | 34 | 12 | 9 | 13 | 45:38 | +7 | 45 | ||
| 2008/09 | 1 | Welsh Premier League | 4 | 34 | 19 | 5 | 10 | 52:47 | +5 | 62 | ||
| 2007/08 | 1 | Welsh Premier League | 6 | 34 | 15 | 9 | 10 | 59:47 | +12 | 54 | ||
| 2006/07 | 1 | Welsh Premier League | 7 | 32 | 14 | 8 | 10 | 57:50 | +7 | 50 | ![]() | |
| 2005/06 | 1 | Welsh Premier League | 4 | 34 | 17 | 6 | 11 | 62:42 | +20 | 57 |


