| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2015 | 3 | 2. deild karla | 5 | 22 | 11 | 1 | 10 | 32:26 | +6 | 34 | |
| 2014 | 4 | 3. deild karla | 1 | 18 | 13 | 2 | 3 | 42:26 | +16 | 41 | |
| 2013 | 3 | 2. deild karla | 11 | 22 | 4 | 7 | 11 | 25:39 | -14 | 19 | |
| 2012 | 2 | Lengjudeild karla | 11 | 22 | 5 | 6 | 11 | 30:41 | -11 | 21 | |
| 2011 | 3 | 2. deild karla | 2 | 22 | 12 | 5 | 5 | 48:31 | +17 | 41 | |
| 2010 | 3 | 2. deild karla | 4 | 22 | 11 | 3 | 8 | 39:31 | +8 | 36 | |
| 2009 | 3 | 2. deild karla | 7 | 22 | 7 | 6 | 9 | 32:31 | +1 | 27 | |
| 2008 | 3 | 2. deild karla | 9 | 22 | 6 | 6 | 10 | 34:41 | -7 | 24 | |
| 2007 | 3 | 2. deild karla | 6 | 18 | 7 | 2 | 9 | 25:28 | -3 | 23 |
