| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2014/15 | 1 | BOYLE Sports Premiership | 7 | 38 | 15 | 6 | 17 | 62:75 | -13 | 51 | |
| 2013/14 | 1 | BOYLE Sports Premiership | 7 | 38 | 13 | 8 | 17 | 48:59 | -11 | 47 | |
| 2012/13 | 1 | BOYLE Sports Premiership | 8 | 38 | 11 | 13 | 14 | 54:68 | -14 | 46 | |
| 2011/12 | 1 | BOYLE Sports Premiership | 7 | 38 | 14 | 8 | 16 | 66:71 | -5 | 50 | |
| 2010/11 | 1 | BOYLE Sports Premiership | 9 | 38 | 12 | 13 | 13 | 48:56 | -8 | 49 | |
| 2009/10 | 1 | BOYLE Sports Premiership | 10 | 38 | 11 | 7 | 20 | 46:56 | -10 | 40 | |
| 2008/09 | 1 | BOYLE Sports Premiership | 10 | 38 | 11 | 8 | 19 | 39:57 | -18 | 41 | |
| 2007/08 | 1 | BOYLE Sports Premiership | 6 | 30 | 12 | 8 | 10 | 42:41 | +1 | 44 | |
| 2006/07 | 1 | BOYLE Sports Premiership | 9 | 30 | 12 | 7 | 11 | 46:40 | +6 | 43 |
