| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2014/15 | 1 | BOYLE Sports Premiership | 1 | 38 | 25 | 7 | 6 | 93:43 | +50 | 82![]() |
| 2013/14 | 1 | BOYLE Sports Premiership | 3 | 38 | 18 | 12 | 8 | 67:42 | +25 | 66 |
| 2012/13 | 1 | BOYLE Sports Premiership | 2 | 38 | 26 | 5 | 7 | 82:41 | +41 | 83 |
| 2011/12 | 1 | BOYLE Sports Premiership | 5 | 38 | 18 | 10 | 10 | 63:47 | +16 | 64 |
| 2010/11 | 1 | BOYLE Sports Premiership | 2 | 38 | 23 | 5 | 10 | 78:59 | +19 | 74 |
| 2009/10 | 1 | BOYLE Sports Premiership | 4 | 38 | 17 | 9 | 12 | 57:52 | +5 | 60 |
| 2008/09 | 1 | BOYLE Sports Premiership | 3 | 38 | 16 | 14 | 8 | 63:45 | +18 | 62 |
| 2007/08 | 1 | BOYLE Sports Premiership | 7 | 30 | 12 | 7 | 11 | 45:47 | -2 | 43 |
| 2006/07 | 1 | BOYLE Sports Premiership | 6 | 30 | 14 | 5 | 11 | 50:42 | +8 | 47 |

