| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2014/15 | 1 | BOYLE Sports Premiership | 10 | 38 | 8 | 13 | 17 | 38:56 | -18 | 37 | |
| 2013/14 | 1 | BOYLE Sports Premiership | 8 | 38 | 12 | 8 | 18 | 49:66 | -17 | 44 | |
| 2012/13 | 1 | BOYLE Sports Premiership | 10 | 38 | 9 | 13 | 16 | 42:58 | -16 | 40 | |
| 2011/12 | 1 | BOYLE Sports Premiership | 9 | 38 | 8 | 11 | 19 | 42:71 | -29 | 35 | |
| 2010/11 | 1 | BOYLE Sports Premiership | 8 | 38 | 14 | 9 | 15 | 50:53 | -3 | 51 | |
| 2009/10 | 1 | BOYLE Sports Premiership | 5 | 38 | 16 | 9 | 13 | 56:58 | -2 | 57 | |
| 2008/09 | 1 | BOYLE Sports Premiership | 12 | 38 | 8 | 11 | 19 | 49:71 | -22 | 35 | |
| 2007/08 | 1 | BOYLE Sports Premiership | 10 | 30 | 9 | 9 | 12 | 38:44 | -6 | 36 | |
| 2006/07 | 1 | BOYLE Sports Premiership | 8 | 30 | 13 | 5 | 12 | 41:41 | 0 | 44 |
