| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2014/15 | 1 | BOYLE Sports Premiership | 3 | 38 | 20 | 6 | 12 | 82:65 | +17 | 66 | |
| 2013/14 | 1 | BOYLE Sports Premiership | 6 | 38 | 15 | 6 | 17 | 75:79 | -4 | 51 | ![]() |
| 2012/13 | 1 | BOYLE Sports Premiership | 9 | 38 | 12 | 6 | 20 | 64:62 | +2 | 42 | |
| 2011/12 | 1 | BOYLE Sports Premiership | 10 | 38 | 8 | 10 | 20 | 60:71 | -11 | 34 | |
| 2010/11 | 1 | BOYLE Sports Premiership | 10 | 38 | 12 | 9 | 17 | 60:59 | +1 | 45 | |
| 2009/10 | 1 | BOYLE Sports Premiership | 8 | 38 | 12 | 7 | 19 | 47:67 | -20 | 43 | |
| 2008/09 | 1 | BOYLE Sports Premiership | 9 | 38 | 11 | 8 | 19 | 49:63 | -14 | 41 | |
| 2007/08 | 1 | BOYLE Sports Premiership | 12 | 30 | 9 | 3 | 18 | 37:51 | -14 | 30 | |
| 2006/07 | 1 | BOYLE Sports Premiership | 15 | 30 | 5 | 10 | 15 | 40:58 | -18 | 25 |

