| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2014/15 | 1 | BOYLE Sports Premiership | 6 | 38 | 16 | 10 | 12 | 67:51 | +16 | 58 | ![]() ![]() |
| 2013/14 | 1 | BOYLE Sports Premiership | 5 | 38 | 16 | 11 | 11 | 54:42 | +12 | 59 | |
| 2012/13 | 1 | BOYLE Sports Premiership | 4 | 38 | 15 | 12 | 11 | 63:44 | +19 | 57 | ![]() |
| 2011/12 | 1 | BOYLE Sports Premiership | 6 | 38 | 16 | 9 | 13 | 67:52 | +15 | 57 | |
| 2010/11 | 1 | BOYLE Sports Premiership | 3 | 38 | 20 | 6 | 12 | 63:41 | +22 | 66 | |
| 2009/10 | 1 | BOYLE Sports Premiership | 3 | 38 | 19 | 8 | 11 | 58:46 | +12 | 65 | ![]() |
| 2008/09 | 1 | BOYLE Sports Premiership | 1 | 38 | 24 | 9 | 5 | 63:36 | +27 | 81 | ![]() |
| 2007/08 | 1 | BOYLE Sports Premiership | 2 | 30 | 22 | 5 | 3 | 69:24 | +45 | 71 | |
| 2006/07 | 1 | BOYLE Sports Premiership | 2 | 30 | 20 | 3 | 7 | 76:33 | +43 | 63 | ![]() |




