| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2014/15 | 1 | BOYLE Sports Premiership | 4 | 38 | 17 | 11 | 10 | 65:56 | +9 | 62 | |
| 2013/14 | 1 | BOYLE Sports Premiership | 4 | 38 | 18 | 8 | 12 | 77:53 | +24 | 62 | |
| 2012/13 | 1 | BOYLE Sports Premiership | 7 | 38 | 15 | 10 | 13 | 55:55 | 0 | 55 | |
| 2011/12 | 1 | BOYLE Sports Premiership | 2 | 38 | 22 | 5 | 11 | 72:47 | +25 | 71 | |
| 2010/11 | 1 | BOYLE Sports Premiership | 5 | 38 | 15 | 5 | 18 | 49:58 | -9 | 50 | |
| 2009/10 | 1 | BOYLE Sports Premiership | 6 | 38 | 15 | 10 | 13 | 70:55 | +15 | 55 | |
| 2007/08 | 1 | BOYLE Sports Premiership | 5 | 30 | 15 | 2 | 13 | 44:39 | +5 | 47 | |
| 2006/07 | 1 | BOYLE Sports Premiership | 4 | 30 | 17 | 7 | 6 | 49:26 | +23 | 58 |
