| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2004 | 2 | Russian First League | 18 | 42 | 13 | 11 | 18 | 48:57 | -9 | 50 |
| 2003 | 1 | Russian Premier League | 15 | 30 | 6 | 10 | 14 | 23:47 | -24 | 28 |
| 2002 | 1 | Russian Premier League | 13 | 30 | 6 | 11 | 13 | 32:42 | -10 | 29 |
| 2000 | 1 | Russian Premier League | 16 | 30 | 2 | 6 | 22 | 17:61 | -44 | 12 |
| 1999 | 1 | Russian Premier League | 9 | 30 | 10 | 6 | 14 | 27:34 | -7 | 36 |
| 1998 | 1 | Russian Premier League | 7 | 30 | 12 | 6 | 12 | 39:41 | -2 | 42 |
