| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 1975/76 | 3 | Verbandsliga Mittelrhein | 15 | 30 | 4 | 10 | 16 | 37:65 | -28 | 18:42 | ||
| 1974/75 | 3 | Verbandsliga Mittelrhein | 8 | 32 | 13 | 6 | 13 | 50:56 | -6 | 32:32 | ||
| 1973/74 | 3 | Verbandsliga Mittelrhein | 5 | 28 | 13 | 4 | 11 | 54:47 | +7 | 30:26 | ||
| 1948/49 | 2 | Rheinbezirksliga Group 1 | 8 | 26 | 31:54 | -23 | 26:26 | |||||
| 1947/48 | 2 | Rheinbezirksliga Group 1 | 10 | 24 | 29:57 | -28 | 21:27 | |||||
| 1946/47 | 1 | RheinbezirksligaChampionship Round | 4 | 5 | 1 | 1 | 3 | 8:14 | -6 | 3:7 | Season 1946/47 · 2 phases
|
