| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 9 | Kreisliga B Gruppe 2 (Grevenbroich/Neuss) | 15 | 30 | 6 | 4 | 20 | 55:114 | -59 | 22 | ||
| 1971/72 | 2 | Regionalliga West | 16 | 34 | 8 | 5 | 21 | 42:69 | -27 | 21:47 | ||
| 1970/71 | 2 | Regionalliga West | 16 | 34 | 8 | 8 | 18 | 48:68 | -20 | 24:44 | ||
| 1969/70 | 2 | Regionalliga West | 9 | 34 | 13 | 6 | 15 | 50:53 | -3 | 32:36 | ||
| 1968/69 | 2 | Regionalliga West | 9 | 34 | 8 | 14 | 12 | 38:52 | -14 | 30:38 | ||
| 1967/68 | 2 | Regionalliga West | 12 | 34 | 12 | 7 | 15 | 51:61 | -10 | 31:37 | ||
| 1966/67 | 2 | Regionalliga West | 8 | 34 | 14 | 8 | 12 | 56:50 | +6 | 36:32 | ||
| 1946/47 | 1 | Bezirksklasse NiederrheinLinker Niederrhein Group 1 | 9 | 18 | 3 | 3 | 12 | 20:63 | -43 | 9:27 |
