| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2001/02 | 1 | Bundesliga | 1 | 36 | 23 | 6 | 7 | 63:20 | +43 | 75 | ![]() | |
| 2000/01 | 1 | Bundesliga | 1 | 36 | 20 | 8 | 8 | 63:31 | +32 | 68 | ![]() | |
| 1999/00 | 1 | Bundesliga | 1 | 36 | 24 | 5 | 7 | 54:30 | +24 | 77 | ![]() | |
| 1998/99 | 1 | Bundesliga | 6 | 36 | 15 | 10 | 11 | 49:41 | +8 | 55 | ||
| 1997/98 | 1 | Bundesliga | 6 | 36 | 12 | 12 | 12 | 49:51 | -2 | 48 | ||
| 1996/97 | 1 | Bundesliga | 4 | 36 | 16 | 7 | 13 | 49:40 | +9 | 55 | ||
| 1995/96 | 1 | Bundesliga | 3 | 36 | 18 | 8 | 10 | 64:40 | +24 | 62 | ||
| 1994/95 | 1 | Bundesliga | 5 | 36 | 15 | 10 | 11 | 61:44 | +17 | 40:32 | ||
| 1993/94 | 1 | Bundesliga | 4 | 36 | 14 | 11 | 11 | 48:33 | +15 | 39:33 |

