| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2015 | 2 | Lengjudeild karla | 7 | 22 | 9 | 4 | 9 | 35:37 | -2 | 31 | |
| 2014 | 3 | 2. deild karla | 1 | 22 | 15 | 6 | 1 | 53:20 | +33 | 51 | |
| 2013 | 4 | 3. deild karla | 1 | 18 | 15 | 0 | 3 | 67:14 | +53 | 45 | |
| 2012 | 3 | 2. deild karla | 11 | 22 | 4 | 3 | 15 | 31:48 | -17 | 15 | |
| 2011 | 3 | 2. deild karla | 7 | 22 | 10 | 4 | 8 | 33:36 | -3 | 34 | |
| 2010 | 2 | Lengjudeild karla | 11 | 22 | 4 | 5 | 13 | 26:47 | -21 | 17 | |
| 2009 | 2 | Lengjudeild karla | 4 | 22 | 11 | 3 | 8 | 32:33 | -1 | 36 | |
| 2008 | 2 | Lengjudeild karla | 9 | 22 | 5 | 9 | 8 | 31:37 | -6 | 24 | |
| 2007 | 2 | Lengjudeild karla | 5 | 22 | 11 | 4 | 7 | 23:17 | +6 | 37 | |
| 2006 | 3 | 2. deild karla | 1 | 18 | 14 | 2 | 2 | 39:12 | +27 | 44 |
