| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2015 | 4 | 3. deild karla | 6 | 18 | 6 | 5 | 7 | 27:29 | -2 | 23 | |
| 2014 | 4 | 3. deild karla | 4 | 18 | 7 | 4 | 7 | 48:41 | +7 | 25 | |
| 2013 | 4 | 3. deild karla | 4 | 18 | 7 | 3 | 8 | 36:36 | 0 | 24 | |
| 2010 | 3 | 2. deild karla | 11 | 22 | 6 | 1 | 15 | 33:41 | -8 | 19 | |
| 2009 | 3 | 2. deild karla | 9 | 22 | 7 | 6 | 9 | 27:37 | -10 | 27 | |
| 2008 | 3 | 2. deild karla | 3 | 22 | 10 | 6 | 6 | 52:40 | +12 | 36 | |
| 1991 | 1 | Besta deild karla | 10 | 18 | 2 | 3 | 13 | 17:47 | -30 | 9 | |
| 1987 | 1 | Besta deild karla | 9 | 18 | 3 | 8 | 7 | 20:33 | -13 | 17 | |
| 1986 | 1 | Besta deild karla | 7 | 18 | 5 | 4 | 9 | 21:25 | -4 | 19 | |
| 1985 | 1 | Besta deild karla | 8 | 18 | 4 | 4 | 10 | 21:38 | -17 | 16 |
