| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2014/15 | 3 | Segunda División B Group 3 | 6 | 38 | 16 | 11 | 11 | 37:40 | -3 | 59 | ||
| 2013/14 | 3 | Segunda División B Group 3 | 6 | 38 | 17 | 13 | 8 | 52:34 | +18 | 64 | ||
| 2012/13 | 3 | Segunda División B Group 3 | 4 | 40 | 21 | 9 | 10 | 56:33 | +23 | 72 | ||
| 2011/12 | 2 | Segunda División | 21 | 42 | 9 | 10 | 23 | 46:78 | -32 | 37 | ||
| 1950/51 | 1 | Primera División | 15 | 30 | 6 | 2 | 22 | 36:92 | -56 | 14:46 | ||
| 1948/49 | 1 | Primera División | 13 | 26 | 8 | 5 | 13 | 30:54 | -24 | 21:31 | ||
| 1947/48 | 1 | Primera División | 10 | 26 | 9 | 4 | 13 | 40:52 | -12 | 22:30 | ||
| 1945/46 | 1 | Primera División | 13 | 26 | 7 | 5 | 14 | 39:54 | -15 | 19:33 |
