| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2014/15 | 3 | Segunda División B Group 4 | 11 | 38 | 11 | 16 | 11 | 45:36 | +9 | 49 | ||
| 2013/14 | 2 | Segunda División | 21 | 42 | 12 | 12 | 18 | 43:49 | -6 | 48 | ||
| 2012/13 | 3 | Segunda División B Group 4 | 1 | 38 | 20 | 10 | 8 | 44:24 | +20 | 70 | ||
| 1957/58 | 1 | Primera División | 16 | 30 | 9 | 2 | 19 | 29:58 | -29 | 20:40 | ||
| 1956/57 | 1 | Primera División | 14 | 30 | 9 | 5 | 16 | 37:55 | -18 | 23:37 | ||
| 1953/54 | 1 | Primera División | 14 | 30 | 11 | 6 | 13 | 55:70 | -15 | 28:32 |
