| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 1 | Bundesligaqualification group | 12 | 32 | 8 | 5 | 19 | 37:49 | -12 | 21 | Season 2025/26 · 2 phases
| |
| 2014/15 | 3 | Regionalliga Mitte | 3 | 30 | 16 | 6 | 8 | 52:34 | +18 | 54 | ||
| 2013/14 | 3 | Regionalliga Mitte | 6 | 30 | 13 | 3 | 14 | 40:52 | -12 | 42 | ||
| 2012/13 | 2 | First League | 9 | 36 | 5 | 11 | 20 | 38:67 | -29 | 26 | ||
| 2011/12 | 2 | First League | 6 | 36 | 13 | 10 | 13 | 49:52 | -3 | 49 |
