| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 1976/77 | 3 | Amateurliga Südwest | 17 | 36 | 10 | 0 | 26 | 47:122 | -75 | 20:52 | ||
| 1958/59 | 1 | Oberliga Südwest | 16 | 30 | 3 | 9 | 18 | 40:73 | -33 | 15:45 | ||
| 1951/52 | 1 | Oberliga Südwest | 16 | 30 | 3 | 2 | 25 | 38:108 | -70 | 8:52 | ||
| 1949/50 | 1 | Oberliga Südwest Group Nord | 13 | 30 | 4 | 8 | 18 | 50:97 | -47 | 16:44 | ||
| 1948/49 | 1 | Oberliga Südwest Group Nord | 9 | 24 | 7 | 4 | 13 | 44:86 | -42 | 18:30 |
