| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 1996/97 | 1 | Primera División | 22 | 42 | 9 | 6 | 27 | 33:85 | -52 | 33 | ||
| 1994/95 | 1 | Primera División | 20 | 38 | 2 | 9 | 27 | 15:79 | -64 | 13:63 | ||
| 1993/94 | 1 | Primera División | 16 | 38 | 9 | 15 | 14 | 47:58 | -11 | 33:43 | ||
| 1992/93 | 1 | Primera División | 15 | 38 | 11 | 11 | 16 | 32:48 | -16 | 33:43 | ||
| 1991/92 | 1 | Primera División | 10 | 38 | 13 | 10 | 15 | 36:51 | -15 | 36:40 | ||
| 1990/91 | 1 | Primera División | 10 | 38 | 13 | 11 | 14 | 28:35 | -7 | 37:39 | ||
| 1989/90 | 1 | Primera División | 7 | 38 | 18 | 5 | 15 | 47:51 | -4 | 41:35 | ||
| 1988/89 | 1 | Primera División | 14 | 38 | 9 | 16 | 13 | 25:37 | -12 | 34:42 | ||
| 1987/88 | 1 | Primera División | 13 | 38 | 12 | 9 | 17 | 28:45 | -17 | 33:43 |
