| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2014/15 | 1 | BOYLE Sports Premiership | 12 | 38 | 4 | 9 | 25 | 36:84 | -48 | 21 |
| 2013/14 | 2 | BOYLE Sports Championship | 1 | 26 | 15 | 9 | 2 | 72:35 | +37 | 54 |
| 2012/13 | 2 | BOYLE Sports Championship | 3 | 24 | 14 | 5 | 5 | 50:23 | +27 | 47 |
| 2009/10 | 1 | BOYLE Sports Premiership | 12 | 38 | 6 | 13 | 19 | 36:62 | -26 | 31 |
| 2008/09 | 1 | BOYLE Sports Premiership | 7 | 38 | 13 | 9 | 16 | 47:55 | -8 | 48 |
| 2007/08 | 1 | BOYLE Sports Premiership | 14 | 30 | 5 | 8 | 17 | 23:41 | -18 | 23 |
