| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 1 | Cymru PremierChampionship Round | 2 | 32 | 16 | 10 | 6 | 61:38 | +23 | 58 | Season 2025/26 · 2 phases
| |
| 2014/15 | 1 | Welsh Premier League | 7 | 32 | 11 | 10 | 11 | 44:53 | -9 | 43 | ||
| 2013/14 | 1 | Welsh Premier League | 10 | 32 | 10 | 8 | 14 | 47:65 | -18 | 38 | ||
| 2012/13 | 1 | Welsh Premier League | 8 | 32 | 12 | 5 | 15 | 62:69 | -7 | 40 | ||
| 2009/10 | 1 | Welsh Premier League | 14 | 34 | 11 | 8 | 15 | 31:42 | -11 | 41 | ||
| 2008/09 | 1 | Welsh Premier League | 9 | 34 | 12 | 5 | 17 | 49:65 | -16 | 41 | ||
| 2007/08 | 1 | Welsh Premier League | 15 | 34 | 9 | 7 | 18 | 42:85 | -43 | 34 | ||
| 2006/07 | 1 | Welsh Premier League | 5 | 32 | 16 | 8 | 8 | 49:40 | +9 | 56 | ||
| 2005/06 | 1 | Welsh Premier League | 12 | 34 | 10 | 8 | 16 | 36:46 | -10 | 38 |
