| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 2 | Cymru South | 12 | 30 | 9 | 3 | 18 | 32:57 | -25 | 30 | ||
| 2014/15 | 2 | Football League Division One | 13 | 30 | 9 | 6 | 15 | 40:60 | -20 | 33 | ||
| 2013/14 | 1 | Welsh Premier League | 12 | 32 | 3 | 6 | 23 | 21:100 | -79 | 15 | ||
| 2012/13 | 1 | Welsh Premier League | 12 | 32 | 8 | 3 | 21 | 43:79 | -36 | 27 | ||
| 2011/12 | 1 | Welsh Premier League | 10 | 32 | 7 | 11 | 14 | 40:55 | -15 | 32 | ![]() |

