| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2015 | 2 | OBOS-ligaen | 13 | 30 | 8 | 9 | 13 | 42:43 | -1 | 33 |
| 2014 | 3 | PostNord-ligaen avdeling 4 | 1 | 26 | 21 | 3 | 2 | 97:16 | +81 | 66 |
| 2013 | 2 | OBOS-ligaen | 15 | 30 | 9 | 2 | 19 | 40:57 | -17 | 29 |
| 2010 | 2 | OBOS-ligaen | 12 | 28 | 8 | 8 | 12 | 35:53 | -18 | 32 |
| 2006 | 2 | OBOS-ligaen | 15 | 30 | 6 | 7 | 17 | 46:76 | -30 | 25 |
| 2005 | 2 | OBOS-ligaen | 11 | 30 | 8 | 10 | 12 | 40:47 | -7 | 34 |
