| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2025/26 | 2 | Russian First League | 4 | 34 | 15 | 11 | 8 | 47:26 | +21 | 56 | |
| 2013/14 | 2 | Russian First League | 15 | 36 | 10 | 11 | 15 | 43:40 | +3 | 41 | |
| 2012/13 | 2 | Russian First League | 9 | 32 | 11 | 8 | 13 | 27:26 | +1 | 41 | |
| 2010 | 2 | Russian First League | 18 | 38 | 9 | 7 | 22 | 27:64 | -37 | 34 | |
| 2004 | 1 | Russian Premier League | 16 | 30 | 4 | 10 | 16 | 28:53 | -25 | 22 | |
| 2003 | 1 | Russian Premier League | 12 | 30 | 9 | 5 | 16 | 33:44 | -11 | 32 | |
| 2002 | 1 | Russian Premier League | 9 | 30 | 11 | 5 | 14 | 27:34 | -7 | 38 | |
| 2001 | 1 | Russian Premier League | 10 | 30 | 8 | 8 | 14 | 38:42 | -4 | 32 | |
| 2000 | 1 | Russian Premier League | 11 | 30 | 8 | 8 | 14 | 35:54 | -19 | 32 | |
| 1999 | 1 | Russian Premier League | 13 | 30 | 7 | 10 | 13 | 36:51 | -15 | 31 | |
| 1998 | 1 | Russian Premier League | 4 | 30 | 12 | 12 | 6 | 52:37 | +15 | 48 | |
| 1997 | 1 | Russian Premier League | 2 | 34 | 20 | 8 | 6 | 54:27 | +27 | 68 | |
| 1996 | 1 | Russian Premier League | 3 | 34 | 21 | 7 | 6 | 58:27 | +31 | 70 | |
| 1995 | 1 | Russian Premier League | 7 | 30 | 11 | 7 | 12 | 62:49 | +13 | 40 | |
| 1994 | 1 | Russian Premier League | 4 | 30 | 10 | 16 | 4 | 39:23 | +16 | 36:28 | |
| 1993 | 1 | Russian Premier League | 2 | 34 | 17 | 8 | 9 | 56:35 | +21 | 42:35 | |
| 1992 | 1 | Russian Premier LeagueRelegation round | 12 | 22 | 11 | 4 | 7 | 35:22 | +13 | 26:18 | |
Regular Season – Group B · 7. positionRelegation round · 12. position | |||||||||||
