| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2014/15 | 4 | Second League Division B - Group 3 | 3 | 24 | 11 | 10 | 3 | 38:19 | +19 | 43 | |
| 2012/13 | 2 | Russian First League | 15 | 32 | 8 | 6 | 18 | 19:40 | -21 | 30 | |
| 2008 | 2 | Russian First League | 16 | 42 | 14 | 15 | 13 | 44:42 | +2 | 57 | |
| 2007 | 2 | Russian First League | 16 | 42 | 15 | 8 | 19 | 53:70 | -17 | 53 | |
| 2005 | 2 | Russian First League | 18 | 42 | 10 | 15 | 17 | 48:61 | -13 | 45 | |
| 2004 | 2 | Russian First League | 16 | 42 | 14 | 10 | 18 | 53:53 | 0 | 52 |
