| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2025/26 | 5 | National League | 9 | 46 | 18 | 14 | 14 | 54:59 | -5 | 68 |
| 2015/16 | 4 | EFL League Two | 16 | 46 | 15 | 6 | 25 | 49:72 | -23 | 51 |
| 2014/15 | 4 | EFL League Two | 22 | 46 | 12 | 9 | 25 | 39:70 | -31 | 45 |
| 2013/14 | 4 | EFL League Two | 20 | 46 | 14 | 11 | 21 | 50:56 | -6 | 53 |
| 2012/13 | 3 | EFL League One | 23 | 46 | 9 | 14 | 23 | 39:67 | -28 | 41 |
| 2011/12 | 3 | EFL League One | 13 | 46 | 14 | 14 | 18 | 50:55 | -5 | 56 |
| 2010/11 | 3 | EFL League One | 16 | 46 | 15 | 12 | 19 | 47:65 | -18 | 57 |
| 2009/10 | 3 | EFL League One | 20 | 46 | 14 | 11 | 21 | 59:67 | -8 | 53 |
| 2008/09 | 3 | EFL League One | 19 | 46 | 13 | 11 | 22 | 66:79 | -13 | 50 |
| 2007/08 | 3 | EFL League One | 15 | 46 | 15 | 9 | 22 | 62:65 | -3 | 54 |
| 2006/07 | 4 | EFL League Two | 2 | 46 | 26 | 10 | 10 | 65:40 | +25 | 88 |
| 2005/06 | 3 | EFL League One | 21 | 46 | 11 | 17 | 18 | 44:59 | -15 | 50 |
| 2004/05 | 3 | EFL League One | 6 | 46 | 21 | 8 | 17 | 76:66 | +10 | 71 |
