| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 5 | LOTTO Hessenliga | 5 | 34 | 16 | 8 | 10 | 65:51 | +14 | 55 | ||
| 2014/15 | 4 | Regionalliga Südwest | 17 | 34 | 5 | 1 | 28 | 22:82 | -60 | 16 | ||
| 2013/14 | 4 | Regionalliga Südwest | 17 | 34 | 6 | 7 | 21 | 33:71 | -38 | 25 | ||
| 2012/13 | 5 | Hessenliga | 1 | 34 | 20 | 5 | 9 | 69:43 | +26 | 65 | ||
| 2007/08 | 4 | Oberliga Hessen | 7 | 34 | 14 | 7 | 13 | 55:46 | +9 | 49 | ||
| 2006/07 | 4 | Oberliga Hessen | 13 | 34 | 11 | 8 | 15 | 48:47 | +1 | 41 | ||
| 2005/06 | 4 | Oberliga Hessen | 14 | 34 | 10 | 11 | 13 | 38:48 | -10 | 41 | ||
| 2004/05 | 4 | Oberliga Hessen | 4 | 34 | 15 | 6 | 13 | 64:51 | +13 | 51 | ||
| 1978/79 | 2 | 2. Bundesliga Süd | 19 | 38 | 12 | 2 | 24 | 49:67 | -18 | 26:50 | ||
| 1977/78 | 2 | 2. Bundesliga Süd | 16 | 38 | 13 | 8 | 17 | 55:80 | -25 | 34:42 | ||
| 1976/77 | 2 | 2. Bundesliga Süd | 15 | 38 | 11 | 11 | 16 | 64:82 | -18 | 33:43 |
