| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2025/26 | 3 | EFL League One | 17 | 46 | 13 | 15 | 18 | 50:60 | -10 | 54 | |
| 2024/25 | 3 | EFL League One | 20 | 46 | 11 | 14 | 21 | 49:66 | -17 | 47 | |
| 2023/24 | 3 | EFL League One | 20 | 46 | 12 | 10 | 24 | 39:67 | -28 | 46 | |
| 2022/23 | 3 | EFL League One | 15 | 46 | 15 | 11 | 20 | 57:79 | -22 | 56 | |
| 2021/22 | 3 | EFL League One | 16 | 46 | 14 | 11 | 21 | 51:67 | -16 | 53 | |
| 2020/21 | 3 | EFL League One | 16 | 46 | 15 | 12 | 19 | 61:73 | -12 | 57 | |
| 2019/20 | 3 | EFL League One | 12 | 35 | 12 | 12 | 11 | 50:50 | 0 | 48 | |
| 2018/19 | 3 | EFL League One | 9 | 46 | 17 | 12 | 17 | 66:57 | +9 | 63 | |
| 2017/18 | 2 | EFL Championship | 23 | 46 | 10 | 11 | 25 | 38:81 | -43 | 41 | |
| 2016/17 | 2 | EFL Championship | 20 | 46 | 13 | 13 | 20 | 49:63 | -14 | 52 | |
| 2015/16 | 3 | EFL League One | 2 | 46 | 25 | 10 | 11 | 57:37 | +20 | 85 | |
| 2014/15 | 4 | EFL League Two | 1 | 46 | 28 | 10 | 8 | 69:39 | +30 | 94 | |
| 2013/14 | 4 | EFL League Two | 6 | 46 | 19 | 15 | 12 | 47:42 | +5 | 72 | |
| 2012/13 | 4 | EFL League Two | 4 | 46 | 22 | 10 | 14 | 71:65 | +6 | 76 | |
| 2011/12 | 4 | EFL League Two | 17 | 46 | 14 | 12 | 20 | 54:81 | -27 | 54 | |
| 2010/11 | 4 | EFL League Two | 19 | 46 | 12 | 15 | 19 | 56:70 | -14 | 51 | |
| 2009/10 | 4 | EFL League Two | 13 | 46 | 17 | 11 | 18 | 71:70 | +1 | 62 |
