| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2025/26 | 3 | EFL League One | 24 | 46 | 9 | 8 | 29 | 39:74 | -35 | 35 | |
| 2024/25 | 3 | EFL League One | 19 | 46 | 12 | 15 | 19 | 48:66 | -18 | 51 | |
| 2023/24 | 3 | EFL League One | 14 | 46 | 17 | 9 | 20 | 57:66 | -9 | 60 | |
| 2020/21 | 3 | EFL League One | 22 | 46 | 11 | 12 | 23 | 41:67 | -26 | 45 | |
| 2017/18 | 3 | EFL League One | 22 | 46 | 12 | 11 | 23 | 43:77 | -34 | 47 | |
| 2016/17 | 3 | EFL League One | 16 | 46 | 14 | 11 | 21 | 60:73 | -13 | 53 | |
| 2015/16 | 4 | EFL League Two | 1 | 46 | 29 | 12 | 5 | 82:46 | +36 | 99 | |
| 2014/15 | 4 | EFL League Two | 12 | 46 | 18 | 7 | 21 | 67:62 | +5 | 61 | |
| 2013/14 | 4 | EFL League Two | 21 | 46 | 13 | 14 | 19 | 42:57 | -15 | 53 | |
| 2012/13 | 4 | EFL League Two | 6 | 46 | 21 | 10 | 15 | 64:55 | +9 | 73 | |
| 2011/12 | 4 | EFL League Two | 20 | 46 | 12 | 11 | 23 | 55:79 | -24 | 47 | |
| 2010/11 | 4 | EFL League Two | 16 | 46 | 11 | 19 | 16 | 63:71 | -8 | 52 | |
| 2009/10 | 4 | EFL League Two | 11 | 46 | 18 | 13 | 15 | 62:53 | +9 | 67 | |
| 2008/09 | 3 | EFL League One | 21 | 46 | 12 | 13 | 21 | 61:65 | -4 | 49 | |
| 2007/08 | 3 | EFL League One | 9 | 46 | 17 | 15 | 14 | 60:55 | +5 | 66 | |
| 2006/07 | 3 | EFL League One | 14 | 46 | 15 | 14 | 17 | 48:51 | -3 | 59 | |
| 1965/66 | 1 | Premier League | 21 | 42 | 10 | 13 | 19 | 55:92 | -37 | 33:51 |
