| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 8 | Kreisliga A Rees-Bocholt | 11 | 34 | 13 | 3 | 18 | 79:88 | -9 | 42 | ||
| 2014/15 | 7 | BL Gruppe 7 (Niederrhein) | 17 | 32 | 6 | 8 | 18 | 48:70 | -22 | 26 | ||
| 2013/14 | 6 | Landesliga Gruppe 3 | : | |||||||||
| 2012/13 | 6 | Landesliga Gruppe 3 | 9 | 30 | 11 | 8 | 11 | 57:49 | +8 | 41 | ||
| 2011/12 | 6 | Landesliga Gruppe 3 | 12 | 26 | 6 | 8 | 12 | 44:64 | -20 | 26 |
