| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2025/26 | 3 | EFL League One | 11 | 46 | 17 | 12 | 17 | 69:58 | +11 | 63 |
| 2024/25 | 3 | EFL League One | 5 | 46 | 24 | 12 | 10 | 70:45 | +25 | 84 |
| 2023/24 | 3 | EFL League One | 10 | 46 | 17 | 14 | 15 | 60:55 | +5 | 65 |
| 2022/23 | 3 | EFL League One | 9 | 46 | 20 | 9 | 17 | 59:51 | +8 | 69 |
| 2021/22 | 3 | EFL League One | 6 | 46 | 23 | 14 | 9 | 75:51 | +24 | 83 |
| 2020/21 | 2 | EFL Championship | 22 | 46 | 11 | 10 | 25 | 39:69 | -30 | 43 |
| 2019/20 | 3 | EFL League One | 3 | 34 | 17 | 8 | 9 | 45:40 | +5 | 59 |
| 2018/19 | 3 | EFL League One | 17 | 46 | 14 | 11 | 21 | 55:67 | -12 | 53 |
| 2015/16 | 4 | EFL League Two | 13 | 46 | 17 | 13 | 16 | 45:44 | +1 | 64 |
| 2014/15 | 4 | EFL League Two | 4 | 46 | 23 | 15 | 8 | 67:45 | +22 | 84 |
| 2013/14 | 4 | EFL League Two | 22 | 46 | 12 | 14 | 20 | 46:54 | -8 | 50 |
| 2012/13 | 4 | EFL League Two | 15 | 46 | 17 | 9 | 20 | 50:60 | -10 | 60 |
| 2011/12 | 3 | EFL League One | 21 | 46 | 11 | 10 | 25 | 65:88 | -23 | 43 |
| 2010/11 | 4 | EFL League Two | 3 | 46 | 22 | 14 | 10 | 69:50 | +19 | 80 |
| 2009/10 | 3 | EFL League One | 22 | 46 | 10 | 15 | 21 | 56:76 | -20 | 45 |
| 2008/09 | 4 | EFL League Two | 3 | 46 | 20 | 18 | 8 | 54:33 | +21 | 78 |
| 2007/08 | 4 | EFL League Two | 7 | 46 | 22 | 12 | 12 | 56:42 | +14 | 78 |
| 2006/07 | 4 | EFL League Two | 12 | 46 | 16 | 14 | 16 | 52:47 | +5 | 62 |
