| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 5 | Oberliga Baden-Württemberg | 4 | 34 | 16 | 9 | 9 | 61:52 | +9 | 57 | ||
| 2014/15 | 5 | Oberliga Baden-Württemberg | 7 | 34 | 16 | 6 | 12 | 61:45 | +16 | 54 | ||
| 2013/14 | 5 | Oberliga Baden-Württemberg | 9 | 34 | 13 | 7 | 14 | 58:53 | +5 | 46 | ||
| 2012/13 | 6 | Verbandsliga Württemberg | 2 | 30 | 20 | 6 | 4 | 61:36 | +25 | 66 | ||
| 1999/00 | 4 | Oberliga Baden-Württemberg | 14 | 30 | 6 | 7 | 17 | 35:66 | -31 | 25 | ||
| 1998/99 | 4 | Oberliga Baden-Württemberg | 12 | 30 | 10 | 6 | 14 | 41:54 | -13 | 36 |
