| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2014/15 | 2 | Segunda División | 20 | 42 | 10 | 11 | 21 | 37:59 | -22 | 41 | ||
| 2013/14 | 2 | Segunda División | 8 | 42 | 16 | 13 | 13 | 53:53 | 0 | 61 | ||
| 2012/13 | 2 | Segunda División | 13 | 42 | 15 | 9 | 18 | 46:57 | -11 | 54 | ||
| 2011/12 | 2 | Segunda División | 17 | 42 | 12 | 11 | 19 | 49:52 | -3 | 47 | ||
| 2010/11 | 2 | Segunda División | 12 | 42 | 12 | 20 | 10 | 44:37 | +7 | 56 | ||
| 2009/10 | 2 | Segunda División | 9 | 42 | 14 | 15 | 13 | 40:42 | -2 | 57 | ||
| 2008/09 | 1 | Primera División | 20 | 38 | 8 | 9 | 21 | 34:57 | -23 | 33 | ||
| 2007/08 | 1 | Primera División | 16 | 38 | 11 | 11 | 16 | 40:60 | -20 | 44 | ||
| 2006/07 | 1 | Primera División | 8 | 38 | 15 | 9 | 14 | 54:52 | +2 | 54 | ||
| 2005/06 | 2 | Segunda División | 1 | 42 | 22 | 12 | 8 | 67:32 | +35 | 78 | ||
| 2004/05 | 2 | Segunda División | 5 | 42 | 19 | 14 | 9 | 48:32 | +16 | 71 | ||
| 2002/03 | 1 | Primera División | 18 | 38 | 8 | 12 | 18 | 35:61 | -26 | 36 | ||
| 1978/79 | 1 | Primera División | 18 | 34 | 8 | 5 | 21 | 39:66 | -27 | 21:47 |
