| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 1944/45 | 1 | Gauliga Schleswig-HolsteinDistrict Kiel | 2 | 3 | 1 | 1 | 1 | 7:9 | -2 | 3:3 | Season 1944/45 · 2 phases
| |
| 1943/44 | 1 | Gauliga Schleswig-Holstein | 8 | 18 | 5 | 3 | 10 | 28:48 | -20 | 13:23 | ||
| 1942/43 | 1 | Gauliga Schleswig-Holstein | 8 | 18 | 4 | 3 | 11 | 32:75 | -43 | 11:25 | ||
| 1934/35 | 1 | Gauliga Nordmark | 9 | 18 | 4 | 4 | 10 | 28:53 | -25 | 12:24 | ||
| 1933/34 | 1 | Gauliga Nordmark | 8 | 18 | 5 | 5 | 8 | 45:55 | -10 | 15:21 | ||
| 1932/33 | 1 | Northern German ChampionshipNorddeutsche Meisterschaft – Regular Season – Group IV | 2 | 3 | 1 | 1 | 1 | 8:8 | 0 | 3:3 | Season 1932/33 · 2 phases
| |
| 1931/32 | 1 | Northern German ChampionshipOberliga Schleswig-Holstein | 2 | 14 | 10 | 1 | 3 | 50:21 | +29 | 21:7 | Season 1931/32 · 2 phases
| |
| 1930/31 | 1 | Northern German ChampionshipOberliga Schleswig-Holstein | 2 | 14 | 9 | 3 | 2 | 46:28 | +18 | 21:7 | ||
| 1929/30 | 1 | Northern German ChampionshipOberliga Schleswig-Holstein | 2 | 14 | 8 | 2 | 4 | 43:26 | +17 | 18:10 | ||
| 1927/28 | 1 | Schleswig-Holstein District LeagueRelegation Round | 1 | 14 | 8 | 4 | 2 | 48:30 | +18 | 20:8 | Season 1927/28 · 2 phases
| |
| 1926/27 | 1 | Schleswig-Holstein District League – Regular Season – Eider Group | 3 | 10 | 5 | 3 | 2 | 25:18 | +7 | 13:7 | ||
| 1925/26 | 1 | Schleswig-Holstein District League – Regular Season – Eider Group | 4 | 10 | 2 | 2 | 6 | 15:38 | -23 | 6:14 | ||
| 1924/25 | 1 | Schleswig-Holstein District League – Regular Season – Eider Group | 4 | 10 | 4 | 3 | 3 | 19:22 | -3 | 11:9 | ||
| 1923/24 | 1 | Northern German ChampionshipSchleswig-Holstein District League | 6 | 14 | 4 | 1 | 9 | 20:36 | -16 | 9:19 | ||
| 1922/23 | 1 | Northern German ChampionshipSchleswig-Holstein District League Promotion and Relegation Round | 1 | 4 | 4 | 0 | 0 | 11:2 | +9 | 8:0 | Season 1922/23 · 2 phases
| |
| 1921/22 | 1 | Northern German ChampionshipNorthern District League | 3 | 12 | 5 | 3 | 4 | 17:19 | -2 | 13:11 |
