| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 1946/47 | 1 | RheinbezirksligaQualification Round | 9 | 12 | 4 | 3 | 5 | 23:24 | -1 | 11:13 | Season 1946/47 · 2 phases
| |
| 1945/46 | 1 | Kreisklasse Köln Group 1 | 6 | 19 | 9 | 4 | 6 | 58:39 | +19 | 22:16 | ||
| 1933/34 | 1 | Gauliga Mittelrhein | 11 | 20 | 3 | 4 | 13 | 37:58 | -21 | 10:30 | ||
| 1932/33 | 1 | Bezirksliga Rhein – Regular Season – Group II | 5 | 22 | 11 | 3 | 8 | 40:40 | 0 | 25:19 | ||
| 1931/32 | 1 | Western German ChampionshipBezirksliga Rhein – Regular Season – Group I | 6 | 18 | 7 | 4 | 7 | 38:44 | -6 | 18:18 | ||
| 1930/31 | 1 | Western German ChampionshipBezirksliga Rhein – Regular Season – Group II | 4 | 20 | 11 | 2 | 7 | 44:41 | +3 | 24:16 | ||
| 1928/29 | 1 | Western German ChampionshipBezirksliga Rhein – Regular Season – Group II | 9 | 22 | 8 | 0 | 14 | 45:51 | -6 | 16:28 | ||
| 1927/28 | 1 | Western German ChampionshipRhine District League – Regular Season – Group III | 5 | 14 | 5 | 4 | 5 | 38:39 | -1 | 14:14 | ||
| 1926/27 | 1 | Western German ChampionshipRhine District League | 4 | 14 | 5 | 4 | 5 | 29:32 | -3 | 14:14 | ||
| 1925/26 | 1 | Rhine First District Division – Regular Season – Southern District | 5 | 20 | 8 | 6 | 6 | 45:44 | +1 | 22:18 | ||
| 1924/25 | 1 | Rhine First District Division – Regular Season – Southern District | 3 | 10 | 5 | 3 | 2 | 20:13 | +7 | 13:7 | ||
| 1923/24 | 1 | Rhine District First Division – Regular Season – Southern Section | 10 | 20 | 3 | 3 | 14 | 25:48 | -23 | 9:31 | ||
| 1922/23 | 1 | Rhine District First Division – Regular Season – Southern Section | 10 | 10 | 2 | 2 | 6 | 10:29 | -19 | 6:14 |
