| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2025/26 | 3 | Liga 3Liga 3 – Championship and promotion round | 3 | 14 | 7 | 5 | 2 | 25:16 | +9 | 26 | |
Liga 3 – First phase, Série B · 1. positionLiga 3 – Championship and promotion round · 3. position | |||||||||||
| 2014/15 | 1 | Primeira Liga | 6 | 34 | 12 | 12 | 10 | 34:35 | -1 | 48 | |
| 2013/14 | 1 | Primeira Liga | 14 | 30 | 6 | 10 | 14 | 19:33 | -14 | 28 | |
| 2012/13 | 2 | Segunda Liga | 1 | 42 | 29 | 7 | 6 | 75:41 | +34 | 94 | |
| 2011/12 | 2 | Segunda Liga | 5 | 30 | 10 | 11 | 9 | 34:32 | +2 | 41 | |
| 2010/11 | 2 | Segunda Liga | 13 | 30 | 8 | 11 | 11 | 33:36 | -3 | 35 | |
| 2009/10 | 1 | Primeira Liga | 15 | 30 | 4 | 11 | 15 | 23:44 | -21 | 23 | |
| 2008/09 | 1 | Primeira Liga | 15 | 30 | 5 | 9 | 16 | 28:52 | -24 | 24 | |
| 2007/08 | 1 | Primeira Liga | 8 | 30 | 11 | 10 | 9 | 35:33 | +2 | 43 | |
| 2006/07 | 1 | Primeira Liga | 5 | 30 | 15 | 4 | 11 | 36:26 | +10 | 49 | |
| 2005/06 | 1 | Primeira Liga | 15 | 34 | 11 | 6 | 17 | 40:42 | -2 | 39 | |
| 2004/05 | 1 | Primeira Liga | 9 | 34 | 13 | 7 | 14 | 38:34 | +4 | 46 | |
