| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 3 | Liga 3Relegation round, Série 2 | 8 | 10 | 5 | 2 | 3 | 13:11 | +2 | 18 | Season 2025/26 · 2 phases
| |
| 2014/15 | 2 | Segunda Liga | 4 | 46 | 23 | 11 | 12 | 78:46 | +32 | 80 | ||
| 2013/14 | 2 | Segunda Liga | 16 | 42 | 13 | 9 | 20 | 34:50 | -16 | 48 | ||
| 2012/13 | 2 | Segunda Liga | 20 | 42 | 7 | 17 | 18 | 37:52 | -15 | 38 | ||
| 2011/12 | 2 | Liga de Honra | 15 | 30 | 7 | 11 | 12 | 22:29 | -7 | 32 | ||
| 2010/11 | 2 | Liga de Honra | 14 | 30 | 9 | 5 | 16 | 32:48 | -16 | 32 | ||
| 2009/10 | 2 | Liga de Honra | 14 | 30 | 7 | 9 | 14 | 35:49 | -14 | 30 | ||
| 2008/09 | 2 | Liga de Honra | 7 | 30 | 10 | 10 | 10 | 42:42 | 0 | 40 | ||
| 2005/06 | 2 | Liga de Honra | 14 | 34 | 10 | 12 | 12 | 37:42 | -5 | 42 |
