| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 1932/33 | 1 | Southeastern German ChampionshipSüdostdeutsche Meisterschaft – Final Round – District I | 6 | 9 | 0 | 2 | 7 | 11:40 | -29 | 2:16 | Season 1932/33 · 2 phases
| |
| 1931/32 | 1 | Southeastern German ChampionshipSüdostdeutsche Meisterschaft – Final Round – District I | 5 | 10 | 2 | 0 | 8 | 19:29 | -10 | 4:16 | Season 1931/32 · 2 phases
| |
| 1930/31 | 1 | Southeastern German ChampionshipFinal Round – Championship Group | 5 | 10 | 3 | 2 | 5 | 10:26 | -16 | 8:12 | Season 1930/31 · 2 phases
| |
| 1929/30 | 1 | Southeastern German ChampionshipFinal Round – Championship Group | 6 | 10 | 2 | 2 | 6 | 11:27 | -16 | 6:14 | Season 1929/30 · 2 phases
| |
| 1928/29 | 1 | Southeastern German ChampionshipFinal Round – Winners Group | 5 | 7 | 1 | 0 | 6 | 11:27 | -16 | 2:12 | Season 1928/29 · 2 phases
| |
| 1927/28 | 1 | Southeastern German ChampionshipFinal Round | 5 | 7 | 3 | 1 | 3 | 19:20 | -1 | 7:7 | Season 1927/28 · 2 phases
| |
| 1926/27 | 1 | Southeastern German ChampionshipLower Lusatia District League | 3 | 17 | 8 | 3 | 6 | 45:41 | +4 | 19:15 | ||
| 1925/26 | 1 | Southeastern German ChampionshipFinal Round | 4 | 6 | 2 | 0 | 4 | 8:15 | -7 | 4:8 | Season 1925/26 · 2 phases
| |
| 1924/25 | 1 | Southeastern German ChampionshipLower Lusatia First Division – Cottbus District | 2 | 12 | 9 | 0 | 3 | 42:10 | +32 | 18:6 | ||
| 1923/24 | 1 | Southeastern German ChampionshipLower Lusatia District League – Final Round | 2 | 2 | 1 | 0 | 1 | 6:7 | -1 | 2:2 | ||
| 1922/23 | 1 | Southeastern German ChampionshipFinal Round | 3 | 4 | 2 | 1 | 1 | 13:7 | +6 | 5:3 | Season 1922/23 · 2 phases
| |
| 1921/22 | 1 | Southeastern German ChampionshipLower Lusatia District League | 1 | 16 | 12 | 1 | 3 | 55:22 | +33 | 25:7 |
