| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 3 | Liga 3Championship and promotion round | 8 | 14 | 2 | 4 | 8 | 7:16 | -9 | 10 | Season 2025/26 · 2 phases
| |
| 2014/15 | 2 | Segunda Liga | 24 | 46 | 9 | 9 | 28 | 35:81 | -46 | 36 | ||
| 2013/14 | 2 | Segunda Liga | 19 | 42 | 11 | 14 | 17 | 36:61 | -25 | 47 | ||
| 2012/13 | 2 | Segunda Liga | 19 | 42 | 9 | 13 | 20 | 41:60 | -19 | 40 | ||
| 2011/12 | 2 | Liga de Honra | 7 | 30 | 11 | 6 | 13 | 36:45 | -9 | 39 | ||
| 2010/11 | 2 | Liga de Honra | 3 | 30 | 15 | 9 | 6 | 41:27 | +14 | 54 | ||
| 2009/10 | 2 | Liga de Honra | 6 | 30 | 13 | 6 | 11 | 44:45 | -1 | 45 | ||
| 2008/09 | 1 | Primeira Liga | 16 | 30 | 5 | 8 | 17 | 25:42 | -17 | 23 | ||
| 2007/08 | 2 | Liga de Honra | 1 | 30 | 13 | 13 | 4 | 35:22 | +13 | 52 | ||
| 2006/07 | 2 | Liga de Honra | 11 | 30 | 9 | 9 | 12 | 27:26 | +1 | 36 |
