| Season | Tier | League | P | Matches | W | D | L | G | GD | P | Titles | Phases |
| 2025/26 | 3 | Liga 3Championship and promotion round | 6 | 14 | 4 | 2 | 8 | 13:19 | -6 | 14 | Season 2025/26 · 2 phases
| |
| 2010/11 | 2 | Liga de Honra | 15 | 30 | 6 | 13 | 11 | 38:47 | -9 | 31 | ||
| 2009/10 | 2 | Liga de Honra | 13 | 30 | 6 | 13 | 11 | 25:38 | -13 | 31 | ||
| 2008/09 | 2 | Liga de Honra | 8 | 30 | 11 | 6 | 13 | 29:35 | -6 | 39 | ||
| 2007/08 | 2 | Liga de Honra | 9 | 30 | 9 | 11 | 10 | 29:27 | +2 | 38 | ||
| 2006/07 | 2 | Liga de Honra | 7 | 30 | 12 | 8 | 10 | 34:37 | -3 | 44 | ||
| 2005/06 | 2 | Liga de Honra | 4 | 34 | 13 | 13 | 8 | 47:39 | +8 | 52 | ||
| 2004/05 | 2 | Liga de Honra | 10 | 34 | 11 | 10 | 13 | 37:42 | -5 | 43 |
