| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2025/26 | 1 | Russian Premier League | : | |||||||
| 2014/15 | 1 | Russian Premier League | 5 | 30 | 13 | 9 | 8 | 39:33 | +6 | 48 |
| 2013/14 | 1 | Russian Premier League | 9 | 30 | 9 | 11 | 10 | 36:30 | +6 | 38 |
| 2012/13 | 1 | Russian Premier League | 6 | 30 | 15 | 5 | 10 | 39:27 | +12 | 50![]() |
| 2011/12 | 1 | Russian Premier LeagueChampionship group | 6 | 44 | 17 | 17 | 10 | 55:41 | +14 | 68![]() |
First stage · 7. positionChampionship group · 6. position | ||||||||||
| 2010 | 1 | Russian Premier League | 3 | 30 | 15 | 13 | 2 | 37:16 | +21 | 58![]() |
| 2009 | 1 | Russian Premier League | 1 | 30 | 19 | 6 | 5 | 62:21 | +41 | 63![]() |
| 2008 | 1 | Russian Premier League | 1 | 30 | 18 | 6 | 6 | 44:26 | +18 | 60![]() |
| 2007 | 1 | Russian Premier League | 10 | 30 | 10 | 5 | 15 | 31:39 | -8 | 35 |
| 2006 | 1 | Russian Premier League | 5 | 30 | 14 | 7 | 9 | 45:35 | +10 | 49 |
| 2005 | 1 | Russian Premier League | 4 | 30 | 14 | 9 | 7 | 45:31 | +14 | 51 |
| 2004 | 1 | Russian Premier League | 10 | 30 | 7 | 12 | 11 | 32:31 | +1 | 33 |
| 2003 | 1 | Russian Premier League | 3 | 30 | 15 | 8 | 7 | 44:29 | +15 | 53 |



