| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2025/26 | 1 | Russian Premier League | : | |||||||
| 2014/15 | 1 | Russian Premier League | 6 | 30 | 12 | 8 | 10 | 42:42 | 0 | 44 |
| 2013/14 | 1 | Russian Premier League | 6 | 30 | 15 | 5 | 10 | 46:36 | +10 | 50 |
| 2012/13 | 1 | Russian Premier League | 4 | 30 | 15 | 6 | 9 | 51:39 | +12 | 51 |
| 2011/12 | 1 | Russian Premier LeagueChampionship group | 2 | 44 | 21 | 12 | 11 | 68:48 | +20 | 75 |
First stage · 4. positionChampionship group · 2. position | ||||||||||
| 2010 | 1 | Russian Premier League | 4 | 30 | 13 | 10 | 7 | 43:33 | +10 | 49 |
| 2009 | 1 | Russian Premier League | 2 | 30 | 17 | 4 | 9 | 61:33 | +28 | 55 |
| 2008 | 1 | Russian Premier League | 8 | 30 | 11 | 11 | 8 | 43:39 | +4 | 44 |
| 2007 | 1 | Russian Premier League | 2 | 30 | 17 | 8 | 5 | 50:30 | +20 | 59 |
| 2006 | 1 | Russian Premier League | 2 | 30 | 15 | 13 | 2 | 60:36 | +24 | 58 |
| 2005 | 1 | Russian Premier League | 2 | 30 | 16 | 8 | 6 | 47:26 | +21 | 56 |
| 2004 | 1 | Russian Premier League | 8 | 30 | 11 | 7 | 12 | 43:44 | -1 | 40 |
| 2003 | 1 | Russian Premier League | 10 | 30 | 10 | 6 | 14 | 38:48 | -10 | 36 |
| 2002 | 1 | Russian Premier League | 3 | 30 | 16 | 7 | 7 | 49:36 | +13 | 55 |
| 2001 | 1 | Russian Premier League | 1 | 30 | 17 | 9 | 4 | 56:30 | +26 | 60 |
| 2000 | 1 | Russian Premier League | 1 | 30 | 23 | 1 | 6 | 69:30 | +39 | 70 |
| 1999 | 1 | Russian Premier League | 1 | 30 | 22 | 6 | 2 | 75:24 | +51 | 72 |
| 1998 | 1 | Russian Premier League | 1 | 30 | 17 | 8 | 5 | 58:27 | +31 | 59 |
| 1997 | 1 | Russian Premier League | 1 | 34 | 22 | 7 | 5 | 67:30 | +37 | 73 |
| 1996 | 1 | Russian Premier League | 1 | 34 | 21 | 9 | 4 | 70:34 | +36 | 72 |
| 1995 | 1 | Russian Premier League | 3 | 30 | 19 | 6 | 5 | 76:26 | +50 | 63 |
| 1994 | 1 | Russian Premier League | 1 | 30 | 21 | 8 | 1 | 73:21 | +52 | 50:11 |
| 1993 | 1 | Russian Premier League | 1 | 34 | 21 | 11 | 2 | 81:18 | +63 | 53:17 |
| 1992 | 1 | Russian Premier LeagueChampionship round | 1 | 14 | 10 | 4 | 0 | 36:12 | +24 | 24:0 |
First stage – Group B · 1. positionChampionship round · 1. position | ||||||||||
