| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points |
| 2013/14 | 4 | Second League Division B - Group 1 | 2 | 34 | 27 | 4 | 3 | 74:19 | +55 | 85 |
| 2011/12 | 2 | Russian First League | 18 | 48 | 14 | 10 | 24 | 40:45 | -5 | 52 |
| 2009 | 2 | Russian First League | 18 | 38 | 8 | 10 | 20 | 31:51 | -20 | 34 |
| 2008 | 2 | Russian First League | 9 | 42 | 16 | 13 | 13 | 51:38 | +13 | 61 |
| 2004 | 2 | Russian First League | 17 | 42 | 13 | 12 | 17 | 47:44 | +3 | 51 |
| 2003 | 1 | Russian Premier League | 16 | 30 | 6 | 6 | 18 | 30:49 | -19 | 24 |
| 2001 | 1 | Russian Premier League | 16 | 30 | 5 | 8 | 17 | 19:54 | -35 | 23 |
| 2000 | 1 | Russian Premier League | 6 | 30 | 13 | 10 | 7 | 47:28 | +19 | 49 |
| 1999 | 1 | Russian Premier League | 14 | 30 | 7 | 8 | 15 | 30:49 | -19 | 29 |
| 1998 | 1 | Russian Premier League | 10 | 30 | 9 | 11 | 10 | 38:38 | 0 | 38 |
| 1997 | 1 | Russian Premier League | 6 | 34 | 13 | 14 | 7 | 40:26 | +14 | 53 |
| 1996 | 1 | Russian Premier League | 13 | 34 | 11 | 6 | 17 | 38:51 | -13 | 39 |
| 1995 | 1 | Russian Premier League | 11 | 30 | 10 | 2 | 18 | 32:62 | -30 | 32 |
