| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2014/15 | 2 | Russian First League | 10 | 34 | 11 | 9 | 14 | 40:46 | -6 | 42 | |
| 2013/14 | 2 | Russian First League | 8 | 36 | 15 | 10 | 11 | 40:25 | +15 | 55 | |
| 2011/12 | 2 | Russian First League | 17 | 48 | 11 | 21 | 16 | 37:39 | -2 | 54 | |
| 2010 | 2 | Russian First League | 12 | 38 | 13 | 13 | 12 | 42:42 | 0 | 52 | |
| 2009 | 2 | Russian First League | 14 | 38 | 13 | 11 | 14 | 42:43 | -1 | 50 | |
| 2008 | 1 | Russian Premier League | 16 | 30 | 3 | 12 | 15 | 24:53 | -29 | 21 | |
| 2007 | 1 | Russian Premier League | 14 | 30 | 8 | 8 | 14 | 26:39 | -13 | 32 | |
| 2006 | 1 | Russian Premier League | 7 | 30 | 12 | 5 | 13 | 37:39 | -2 | 41 | |
| 2005 | 2 | Russian First League | 1 | 42 | 27 | 11 | 4 | 81:32 | +49 | 92 | |
| 2004 | 2 | Russian First League | 14 | 42 | 15 | 11 | 16 | 50:50 | 0 | 56 | |
| 1993 | 1 | Russian Premier League | 15 | 34 | 11 | 7 | 16 | 29:56 | -27 | 29:55 |
