| Season | Tier | League | Position | Matches | W | D | L | G | GD | Points | Titles |
| 2025/26 | 2 | Russian First League | 8 | 34 | 11 | 15 | 8 | 34:28 | +6 | 48 | |
| 2014/15 | 2 | Russian First League | 6 | 34 | 12 | 17 | 5 | 44:33 | +11 | 53 | |
| 2013/14 | 2 | Russian First League | 6 | 36 | 17 | 6 | 13 | 47:37 | +10 | 57 | |
| 2012/13 | 2 | Russian First League | 11 | 32 | 9 | 12 | 11 | 28:33 | -5 | 39 | |
| 2011/12 | 2 | Russian First League | 4 | 52 | 25 | 10 | 17 | 70:56 | +14 | 85 | |
| 2010 | 2 | Russian First League | 10 | 38 | 14 | 13 | 11 | 43:31 | +12 | 55 | |
| 2009 | 2 | Russian First League | 6 | 38 | 18 | 7 | 13 | 46:35 | +11 | 61 | |
| 2008 | 1 | Russian Premier League | 15 | 30 | 5 | 7 | 18 | 25:48 | -23 | 22 | |
| 2007 | 2 | Russian First League | 1 | 42 | 28 | 8 | 6 | 68:30 | +38 | 92 | |
| 2006 | 1 | Russian Premier League | 16 | 30 | 1 | 8 | 21 | 17:56 | -39 | 11 | |
| 2005 | 1 | Russian Premier League | 9 | 30 | 9 | 11 | 10 | 26:31 | -5 | 38 | |
| 2004 | 1 | Russian Premier League | 6 | 30 | 12 | 8 | 10 | 29:29 | 0 | 44 | |
| 2003 | 1 | Russian Premier League | 5 | 30 | 12 | 11 | 7 | 43:34 | +9 | 47 | |
| 2002 | 1 | Russian Premier League | 7 | 30 | 13 | 8 | 9 | 42:37 | +5 | 47 | |
| 1999 | 1 | Russian Premier League | 16 | 30 | 5 | 9 | 16 | 21:45 | -24 | 24 | |
| 1998 | 1 | Russian Premier League | 14 | 30 | 9 | 8 | 13 | 30:40 | -10 | 35 | |
| 1997 | 1 | Russian Premier League | 4 | 34 | 15 | 10 | 9 | 38:35 | +3 | 55 | |
| 1992 | 1 | Russian Premier LeagueRelegation round | 19 | 22 | 3 | 5 | 14 | 19:34 | -15 | 11:33 | |
Regular Season – Group B · 10. positionRelegation round · 19. position | |||||||||||
